Claimable Rewards
--
Paper Staked
--
Paper Wallet Balance
--
Rewards
Rewards Claimed--
Your
Stake Share
Total Staker
Rewards$56,998,308.6
Reward
Rate0%1%99%
Reward TokenUSDC
Paper
Total
Supply8,861,921,130.3
Staked
Supply8,808,828,632.1
Stake
Ratio99.4%
Token0xe40f...1c0e
Staking
Contract0xaad6...f016
Connect a wallet to stake or unstake PAPER.
Distribution
Pending
Rewards$60.62
Latest Distribution
Staking Revenue
TIME 19 Oct 10:00–11:00
REVENUE $3,374.46
ANNUALIZED $29.6M
Paper Reward Curve
PAPER minted per $1 realized loss
LP BALANCE -$1.03M
MINT RATE 100 PAPER / $1
Paper Activity
| Loss Close | 0xa884...924c | 8,792.40 | |
| Unstake | 0x2cab...edc9 | 4,263.81 | |
| Loss Close | 0x0fd9...3d5c | 1,592.13 | |
| Loss Close | 0x8443...94b3 | 4.09 | |
| Loss Close | 0x2ad0...22f1 | 2.40 | |
| Loss Close | 0x2ad0...22f1 | 2.40 | |
| Loss Close | 0x2ad0...22f1 | 2.40 | |
| Loss Close | 0xb192...4141 | 7.19 | |
| Loss Close | 0x5ec1...4a4c | 359.40 | |
| Loss Close | 0x2ad0...22f1 | 2.40 | |
| Loss Close | 0xdd25...dc3d | 71.88 | |
| Loss Close | 0x86dc...ee11 | 71.88 | |
| Loss Close | 0x69cb...510b | 4.43 | |
| Loss Close | 0x76a9...804b | 112.05 | |
| Loss Close | 0x1e7c...711f | 80.69 | |
| Loss Close | 0xe4f0...04bb | 14.74 | |
| Loss Close | 0x8063...e9cf | 15.03 | |
| Loss Close | 0xcb7f...c878 | 169.83 | |
| Loss Close | 0x572c...15ee | 1,794.02 | |
| Loss Close | 0xa7b7...0400 | 56.61 | |
| Loss Close | 0x6ea8...759f | 1.42 | |
| Loss Close | 0x9de8...3243 | 63.69 | |
| Loss Close | 0xf231...8126 | 908.63 | |
| Loss Close | 0x22a4...a93c | 48.87 | |
| Loss Close | 0xe284...762b | 7.43 |
Total Paper Supply
TotalStaked